8025 220V 11 ~ 20 CFM
Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package:50PCS/CTN
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package:50PCS/CTN
Specification
| Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static Pressure
|
Noise | |
| VAC | Hz | A | W | RPM | CFM | m3/min | mm H2O | dB-A | ||
| 8025B2HL | Ball | 220-240 | 50/60 | 0.07/0.06 | 12/10 | 2600/3100 | 16/20 | 0.45/0.57 | 3.5/5.0 | 33/36 |
| 8025B2ML | Ball | 220-240 | 50/60 | 0.04/0.04 | 8/6.2 | 2400/2700 | 15/18 | 0.42/0.51 | 3.3/3.9 | 31/33 |
| 8025B2LL | Ball | 220-240 | 50/60 | 0.03/0.02 | 5.1/4.2 | 2250/2300 | 14/14 | 0.40/0.40 | 2.6/2.6 | 28/28 |
| 8025S2HL | Sleeve | 220-240 | 50/60 | 0.07/0.06 | 12.4/10 | 2500/2900 | 16/20 | 0.45/0.57 | 3.5/4.5 | 32/34 |
| 8025S2ML | Sleeve | 220-240 | 50/60 | 0.04/0.03 | 6.6/5.5 | 2300/2400 | 15/15 | 0.42/0.42 | 2.9/3.3 | 30/31 |
| 8025S2LL | Sleeve | 220-240 | 50/60 | 0.03/0.02 | 5.2/4.3 | 1900/1700 | 12/11 | 0.34/0.33 | 1.8/1.3 | 25/23 |
All model could be customized. Please contact with YYC Sales.
Safety:UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

