8038 115V 16 ~ 25 CFM
Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package: 50PCS/CTN
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package: 50PCS/CTN
Specification
| Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static Pressure
|
Noise | |
| VAC | Hz | A | W | RPM | CFM | m3/min | mm H2O | dB-A | ||
| 8038B1HL | Ball | 115 | 50/60 | 0.20/0.15 | 14/9.8 | 2350/2850 | 20/25 | 0.57/0.71 | 3.0/4.6 | 34/37 |
| 8038B1HT | Ball | 115 | 50/60 | 0.20/0.15 | 14/9.8 | 2350/2850 | 20/25 | 0.57/0.71 | 3.0/4.6 | 34/37 |
| 8038B1ML | Ball | 115 | 50/60 | 0.09/0.07 | 6.1/4.8 | 2300/2550 | 19/22 | 0.54/0.63 | 2.8/3.7 | 33/35 |
| 8038B1MT | Ball | 115 | 50/60 | 0.09/0.07 | 6.1/4.8 | 2300/2550 | 19/22 | 0.54/0.63 | 2.8/3.7 | 33/35 |
| 8038B1LL | Ball | 115 | 50/60 | 0.07/0.05 | 5/4 | 2250/2350 | 18/19 | 0.51/0.54 | 2.6/3.0 | 32/33 |
| 8038B1LT | Ball | 115 | 50/60 | 0.07/0.05 | 5/4 | 2250/2350 | 18/19 | 0.51/0.54 | 2.6/3.0 | 32/33 |
| 8038S1HL | Sleeve | 115 | 50/60 | 0.20/0.15 | 14/9.8 | 2300/2750 | 19/24 | 0.54/0.68 | 2.7/4.1 | 33/36 |
| 8038S1HT | Sleeve | 115 | 50/60 | 0.20/0.15 | 14/9.8 | 2300/2750 | 19/24 | 0.54/0.68 | 2.7/4.1 | 33/36 |
| 8038S1ML | Sleeve | 115 | 50/60 | 0.09/0.07 | 6.4/5.2 | 2150/2250 | 17/18 | 0.48/0.51 | 2.5/3.2 | 30/32 |
| 8038S1MT | Sleeve | 115 | 50/60 | 0.09/0.07 | 6.4/5.2 | 2150/2250 | 17/18 | 0.48/0.51 | 2.5/3.2 | 30/32 |
| 8038S1LL | Sleeve | 115 | 50/60 | 0.07/0.05 | 4.8/4 | 2150/2100 | 17/16 | 0.48/0.45 | 2.3/2.7 | 30/29 |
| 8038S1LT | Sleeve | 115 | 50/60 | 0.07/0.05 | 4.8/4 | 2150/2100 | 17/16 | 0.48/0.45 | 2.3/2.7 | 30/29 |
All model could be customized. Please contact with YYC Sales.
Safety:UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

