8038 220V 13 ~ 25 CFM
Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package: 50PCS/CTN
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire or Terminals
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package: 50PCS/CTN
Specification
| Model | Bearing | Voltage | Freq | Current | Power | Speed | Air Flow |
Static Pressure |
Noise | |
| VAC | Hz | A | W | RPM | CFM | m3/min | mm H2O | dB-A | ||
| 8038B2HL | Ball | 220-240 | 50/60 | 0.12/0.09 | 17.2/12 | 2400/2900 | 20/25 | 0.57/0.71 | 3.1/4.8 | 34/37 |
| 8038B2HT | Ball | 220-240 | 50/60 | 0.12/0.09 | 17.2/12 | 2400/2900 | 20/25 | 0.57/0.71 | 3.1/4.8 | 34/37 |
| 8038B2ML | Ball | 220-240 | 50/60 | 0.05/0.04 | 7/5.7 | 2250/2400 | 18/20 | 0.51/0.57 | 2.8/3.7 | 32/34 |
| 8038B2MT | Ball | 220-240 | 50/60 | 0.05/0.04 | 7/5.7 | 2250/2400 | 18/20 | 0.51/0.57 | 2.8/3.7 | 32/34 |
| 8038B2LL | Ball | 220-240 | 50/60 | 0.04/0.03 | 6/5 | 2100/2150 | 15/16 | 0.42/0.45 | 2.4/2.8 | 29/30 |
| 8038B2LT | Ball | 220-240 | 50/60 | 0.04/0.03 | 6/5 | 2100/2150 | 15/16 | 0.42/0.45 | 2.4/2.8 | 29/30 |
| 8038S2HL | Sleeve | 220-240 | 50/60 | 0.12/0.09 | 17.5/12.3 | 2200/2750 | 18/23 | 0.51/0.65 | 3.0/4.6 | 32/35 |
| 8038S2HT | Sleeve | 220-240 | 50/60 | 0.12/0.09 | 17.5/12.3 | 2200/2750 | 18/23 | 0.51/0.65 | 3.0/4.6 | 32/35 |
| 8038S2ML | Sleeve | 220-240 | 50/60 | 0.05/0.04 | 7/5.8 | 2100/2100 | 16/16 | 0.45/0.45 | 2.5/2.8 | 29/29 |
| 8038S2MT | Sleeve | 220-240 | 50/60 | 0.05/0.04 | 7/5.8 | 2100/2100 | 16/16 | 0.45/0.45 | 2.5/2.8 | 29/29 |
| 8038S2LL | Sleeve | 220-240 | 50/60 | 0.04/0.03 | 6/5 | 1900/1800 | 14/13 | 0.40/0.37 | 2.3/2.1 | 26/25 |
| 8038S2LT | Sleeve | 220-240 | 50/60 | 0.04/0.03 | 6/5 | 1900/1800 | 14/13 | 0.40/0.37 | 2.3/2.1 | 26/25 |
All model could be customized. Please contact with YYC Sales.
Safety:UL/TUV/CE/CCC
Specifications are subject to change without notice.
Air Flow-Static Pressure Characteristics

