首页    交流风扇    11025 220V 29 ~ 51 CFM

11025 220V 29 ~ 51 CFM

Frame: Aluminum alloy
Impeller: PBT Plastic
Protected: Impedance protected
Connection: Lead Wire 
Ball Bearing: -20°C to +70°C
Sleeve Bearing: -10°C to +70°C
Package:40PCS/CTN
联系我们
下载中心

产品详情

Specification

 

Model Bearing Voltage Freq Current Power Speed  Air Flow 

Static

Pressure

 

Noise
VAC Hz A W RPM   CFM   m3/min mm H2O dB-A
11025B2HL Ball 220-240 50/60 0.10/0.08 18/14 2250/2550 47/51 1.33/1.44 3.8/4.0 33/36
11025B2ML Ball 220-240 50/60 0.06/0.05 10.1/8.3 2050/2000 42/42 1.20/1.20 3.0/2.5 30/30
11025B2LL Ball 220-240 50/60 0.04/0.03 7/6 1850/1650 38/33 1.08/0.93 2.3/1.5 28/26
11025S2HL Sleeve 220-240 50/60 0.10/0.08 18/14 2100/2300 42/52 1.20/1.47 3.0/3.6 31/33
11025S2ML Sleeve 220-240 50/60 0.06/0.05 10/8.3 1900/1750 42/38 1.20/1.08 2.4/2.0 29/28
11025S2LL Sleeve 220-240 50/60 0.05/0.04 8/6.8 1600/1400 33/29 0.98/0.82 1.8/1.3 26/22

 

All model could be customized. Please contact with YYC Sales.

Safety:CE/CCC

Specifications are subject to change without notice.

Air Flow-Static Pressure Characteristics